€210.54
Timing Belt Kit GATES
EAN 5414465133152
SUBARU FORESTER (SG_) 2.0 S Turbo AWD (SG5) 02.02-05.05 130 177 1994
SUBARU FORESTER (SG_) 2.0 X AWD (SG5) 06.05-05.08 116 158 1994
SUBARU FORESTER (SG_) 2.5 AWD 01.04-12.09 171 232 2457
SUBARU FORESTER (SG_) 2.5 AWD (SG9) 12.03-05.05 155 211 2457
SUBARU FORESTER (SG_) 2.5 AWD (SG9, S11SG, S12SH) 06.05-05.08 169 230 2457
SUBARU FORESTER (SG_) 2.5 Prodrive Performance Pack AWD 05.05-09.05 188 256 2457
SUBARU FORESTER (SH_) 2.0 AWD 10.10-12.14 118 160 1994
SUBARU FORESTER (SH_) 2.0 AWD (SH5) 01.08-09.13 110 150 1994
SUBARU FORESTER (SH_) 2.0 BiFuel AWD 01.09-12.11 110 150 1994
SUBARU FORESTER (SH_) 2.5 AWD (SH9) 06.08-09.13 169 230 2457
SUBARU FORESTER (SH_) 2.5 Turbo AWD (SH9) 02.11-09.13 193 262 2457
SUBARU IMPREZA Estate (GG) 1.5 AWD (GG3) 05.06-03.07 77 105 1498
SUBARU IMPREZA Estate (GG) 2.0 i R AWD (GG9) 09.05-06.07 118 160 1994
SUBARU IMPREZA Estate (GG) 2.0 Turbo AWD (GGA) 12.00-12.05 160 218 1994
SUBARU IMPREZA Estate (GG) 2.0 WRX AWD (GGA) 09.01-12.05 169 230 1994
SUBARU IMPREZA Estate (GG) 2.0 WRX Turbo AWD (GGA) 12.02-09.06 165 225 1994
SUBARU IMPREZA Estate (GG) 2.5 AWD 10.05-03.07 221 300 2457
SUBARU IMPREZA Estate (GG) 2.5 GB270 AWD 07.07-12.07 198 269 2457
SUBARU IMPREZA Estate (GG) 2.5 WRX AWD (GGG) 09.05-12.08 169 230 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 AWD 09.08-12.11 85 116 1498
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 AWD (GH3) 02.08-03.12 79 107 1498
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 BiFuel AWD 01.10-03.12 79 107 1498
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 F (GH2) 02.08-03.12 79 107 1498
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 AWD 12.07-03.12 118 160 1994
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 AWD (GH7) 04.07-08.09 103 140 1994
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 R AWD (GH7) 01.08-03.12 110 150 1994
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 R BiFuel AWD 01.09-03.12 110 150 1994
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 AWD 09.10-08.13 228 310 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 AWD (GHE) 01.08-09.11 169 230 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 STI CS400 AWD (GRF.. 04.10-08.13 294 400 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX S AWD 02.09-12.10 188 255 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX SE AWD (GRE) 07.10-08.13 195 265 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX STI 330S AWD 05.09-12.10 243 330 2457
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX STI AWD (GRF) 01.08-08.13 221 301 2457
SUBARU IMPREZA Saloon (GD) 1.5 (GD2) 10.05-03.07 81 110 1498
SUBARU IMPREZA Saloon (GD) 1.5 (GD2) 06.01-09.05 74 101 1498
SUBARU IMPREZA Saloon (GD) 1.5 AWD (GD3) 05.06-03.07 77 105 1498
SUBARU IMPREZA Saloon (GD) 1.5 AWD (GD3) 10.05-03.07 81 110 1498
SUBARU IMPREZA Saloon (GD) 2.0 AWD (GDA) 10.05-03.07 184 250 1994
SUBARU IMPREZA Saloon (GD) 2.0 i R AWD (GD9) 09.05-03.07 118 160 1994
SUBARU IMPREZA Saloon (GD) 2.0 i WRX AWD (GDA) 12.02-09.05 168 228 1994